Hang Lung Mathematics Awards | |||||
---|---|---|---|---|---|
In HK$ | Student Education Award | Teacher Leadership Award |
School Development Award | Educator Scholarship | Amount of each Award |
1 x Gold Award | $250,000 | $50,000 | $100,000 | full program fee | $400,000+Educator Scholarship |
1 x Silver Award | $120,000 | $20,000 | $60,000 | full program fee | $200,000+Educator Scholarship |
1 x Bronze Award | $60,000 | $10,000 | $30,000 | full program fee | $100,000+Educator Scholarship |
5 x Honorable Mentions | $32,000 | $8,000 | $20,000 | half program fee | $60,000+Educator Scholarship |
Total | HK$1,000,000 + Educator Scholarships |
The Hang Lung Mathematics Awards is held biennially. At each competition, up to eight awards will be presented to the teams whose mathematics research projects meet the highest academic standards in terms of methodology, research, and scholarship. The eight awards are: a Gold Award, a Silver Award, a Bronze Award, and up to five Honorable Mentions.
Each award consists of four prize components: a Student Education Award, a Teacher Leadership Award, a School Development Award, and an Educator Scholarship to pursue a MSc Program in Mathematics for Educators at The Hong Kong University of Science and Technology.
In addition to the monetary prizes above, trophies and certificates will also be awarded.
All students who have participated in the Hang Lung Mathematics Awards will receive a certificate of participation, given that their submitted research reports have achieved a reasonable academic standard.