The Scientific Committee and the Steering Committee are the two principal committees of the Hang Lung Mathematics Awards. The Scientific Committee, comprising world-renowned mathematicians, is the academic and adjudicating body of the Awards. The Steering Committee, comprising mathematicians and representatives from different sectors of society, serves as the advisory body.
The Scientific Committee upholds the academic standard and integrity of Hang Lung Mathematics Awards. Its members actively participate in the evaluation of all project reports, determination of the teams that will be invited to the oral defense, and adjudication at the oral defense.
The Screening Panel under the Scientific Committee handles the initial review of each report, supervises the second and final round of the review process, and liaises with all referees and members of the Scientific Committee regarding the project reports.
The Scientific Committee for the 2010 Hang Lung Mathematics Awards comprises the following members:
Chair: Professor Shing Tung Yau | 1982 Fields Medalist Harvard University The Chinese University of Hong Kong |
Professor Chong Qing Cheng | Nanjing University |
Professor Shiu Yuen Cheng | The Hong Kong University of Science and Technology |
Professor John H. Coates | University of Cambridge |
Professor Jean-Marc Fontaine | Université Paris-Sud |
Professor Ka Sing Lau | The Chinese University of Hong Kong |
Professor Eduard J. N. Looijenga | Utrecht University |
Professor Ngai Ming Mok | The University of Hong Kong |
Professor Duong H. Phong | Columbia University |
Professor J. Hyam Rubinstein | The University of Melbourne |
Professor Gilbert Strang | Massachusetts Institute of Technology |
Professor Ngo Viet Trung | Vietnam Academy of Science and Technology |
Professor Tom Wan | The Chinese University of Hong Kong |
Professor Chin Lung Wang | University of Taiwan |
The members of the Screening Panel of the 2010 Hang Lung Mathematics Awards are:
Chair: Professor Tom Wan | The Chinese University of Hong Kong |
Professor Wing Sum Cheung | The University of Hong Kong |
Professor Conan Leung | The Chinese University of Hong Kong |
Dr. Chi Hin Lau | The Chinese University of Hong Kong |
The Steering Committee serves as an advisory body to the Hang Lung Mathematics Awards, and comprises mathematicians and representatives from different sectors of society including leading educators and heads of the mathematics departments in major Hong Kong universities. It also enlists members from other Hang Lung Mathematics Awards committees to provide an overall perspective.
The Executive Committee, which reports to the Steering Committee, is responsible for the operation and administration of the competition, as well as managing the Resource Center and acting as the Secretariat for the Awards.
The Steering Committee for the 2010 Hang Lung Mathematics Awards comprises the following members:
Chair: Professor Sir James A. Mirrlees | 1996 Nobel Laureate in Economics The Chinese University of Hong Kong |
Professor Thomas Au | The Chinese University of Hong Kong |
Professor Tony F. Chan | The Hong Kong University of Science and Technology |
Professor Shiu Yuen Cheng | The Hong Kong University of Science and Technology |
Professor Wing Sum Cheung | The University of Hong Kong |
Professor Ka Sing Lau | The Chinese University of Hong Kong |
Mr. Siu Leung Ma | Fung Kai Public School |
Dr. Stephen Tommis | The Hong Kong Academy for Gifted Education |
Professor Lo Yang | Chinese Academy of Sciences |
Ms. Carolina Yip | Hang Lung Properties Limited |
Dr. Chee Tim Yip | Pui Ching Middle School |
The members of the Executive Committee of the 2010 Hang Lung Mathematics Awards are:
Chair: Professor Thomas Au | The Chinese University of Hong Kong |
Dr. Ka Luen Cheung | The Hong Kong Institute of Education |
Dr. Leung Fu Cheung | The Chinese University of Hong Kong |
Dr. Charles Li | The Chinese University of Hong Kong |
Secretariat: Ms. Mavis Chan, Ms. Serena Yip | The Chinese University of Hong Kong |
Topic: | Expressibility of Cosines as Sum of Basis |
Team Members: | Kwok Wing Tsoi, Ching Wong |
Teacher: | Mr. Yan Ching Chan |
School: | P.L.K. Centenary Li Shiu Chung Memorial College |
Topic: | Curve Optimization Problem |
Team Members: | Ping Ngai Chung |
Teacher: | Ms. Mee Lin Luk |
School: | La Salle College |
Topic: | Orchard Visibility Problem |
Team Members: | Trevor Chak Yin Cheung, Yin To Chui |
Teacher: | Mr. Kwok Kei Chang |
School: | Buddhist Sin Tak College |
Topic: | A Study of Infectious Diseases by Mathematical Models |
Team Members: | On Ping Chung, Winson Che Shing Li, Hon Kei Lai, Wing Yan Shiao, Sung Him Wong |
Teacher: | Mr. Wing Kwong Wong |
School: | Hong Kong Chinese Women’s Club College |
Topic: | Dividing a Circle with the Least Curve |
Team Members: | Chung Yin Chan, Rennie Lee |
Teacher: | Mr. Ka Wo Leung |
School: | Hong Kong True Light College |
Topic: | Magic Squares of Squares |
Team Member: | Pak Hin Li |
Teacher: | Mr. Chi Ming Chan |
School: | P.L.K. Vicwood K.T. Chong Sixth Form College |
Topic: | Spherical Fagnano’s Problem and its Extensions |
Team Members: | Ho Kwan Suen, Tin Yau Chan, Tsz Shan Ma, Pak Hay Chan |
Teacher: | Mr. Cheuk Yin Au |
School: | Pui Ching Middle School |
Topic: | The Erdős-Szekeres Conjecture (“Happy End Problem”) |
Team Members: | Ho Ming Wong, Man Han Leung, Wing Yee Wong, Hon Ka Hui, Tin Chak Mak |
Teacher: | Mr. Chi Keung Lai |
School: | Shatin Pui Ying College |
The 2010 Hang Lung Mathematics Awards winners were announced and recognized on December 18, 2010. Eight awards were announced: a Gold Award, a Silver Award, a Bronze Award, and five Honorable Mentions.
Winning students, teachers, and schools were recognized on stage, and received crystal trophies and certificates from world renowned scholars.
2010 DEFENSE MEETING VIDEO
Please click on the “Playlist” menu below to select the team’s video you want to watch.
The Centres of Tetrahedra Baptist Lui Ming Choi Secondary School |
Orchard Visibility Problem Buddhist Sin Tak College |
A New Method to Improve the Ranking System for Students Studying Hong Kong’s New Senior Secondary (NSS) Curriculum: Using the Calculation of Eigenvector to Find the Weights of Different Subjects under NSS Carmel Holy Word Secondary School |
Zero-Knowledge Mutual Authenticaion in the Two-Party Password-Authenticated Key Exchange Setting: Future Goal or Mission Impossible? Carmel Secondary School |
A Study of Infectious Diseases by Mathematical Models Hong Kong Chinese Women’s Club College |
Dividing a Circle with the Least Curve Hong Kong True Light College |
Curve Optimization Problem La Salle College |
Investigation of Mastermind and its Generalization Munsang College (Hong Kong Island) |
Magic Squares of Squares P.L.K. Vicwood K.T.Chong Sixth Form College |
Expressibility of Cosines as Sum of Basis P.L.K. Centenary Li Shiu Chung Memorial College |
Spherical Fagnano’s Problem and Its Extensions Pui Ching Middle School |
n-Puzzle: An Innovation Sha Tin Government Secondary School |
The Erdős-Szekeres Conjecture Shatin Pui Ying College |
Starting from Combinatorial Geometry St. Joseph’s College |
Introduction and Applications of Fuzzy Homotopy and Fuzzy Deformation Retraction Tang Shiu Kin Victoria Government Secondary School |